Reference Projects
Selected project experience
A summary of flow assurance and process engineering projects ProFlow Engineering has delivered — client names withheld, locations shown.
Flow Assurance
| Project Scope | Location |
|---|---|
| By-pass pigging simulation and assessment for a couple of in-field and export offshore pipelines; liquid surge and pressure fluctuations assessment for normal (SS) and pigging operations; restart from shut-in conditions to prepare recommendations for operators on how fast the wells can be restarted | Black Sea |
| Conducting first-fill modelling for LP and HP CO₂ pipelines (Porthos and Aramis projects) using OLGA | North Sea |
| Pipeline capacity and pigging simulations for a couple of gas/condensate pipelines to define slug catcher required liquid handling capacity | North Sea |
| Comprehensive flow assurance study for a gas condensate pipeline including hydrate management strategy, pigging, slugging analysis for normal operation, pipeline capacity curves, slug catcher sizing based on governing scenario from pigging and slugging, shut-in and restart, packing and de-packing, and de-pressurization | Persian Gulf |
| Comprehensive flow assurance studies for a field development | Gulf of Mexico |
| Comprehensive flow assurance studies for offshore infield and export oil and gas pipelines to check the feasibility of commingling products in one pipeline to reduce operational costs | North Sea |
| Several flow assurance studies to check the slugging effect on a platform riser | North Sea |
| Several flow assurance studies for an oil field development | North Sea |
| Dynamic and steady-state multiphase pipeline studies to determine the required export pressure, slug handling capacity, wax deposition, and re-start (OLGA, PIPESIM) | North Sea |
| Comprehensive pigging and slugging study coupled with an integrated process control system | North Sea |
| Water hammer study (OLGA) | North Sea |
| HIPPS dynamic study to determine the maximum operating pressure, HIPPS closure time and HIPPS set pressure including well tubing and well IPR (OLGA) | North Sea |
| Multiphase pipeline dynamic study to establish different start-up strategies to handle slugs with the existing slug catcher (OLGA) | North Sea |
| Well dynamic simulation, well start-up and overpressure study to determine the relief flowrate considering the well tubing and well characteristics | North Sea |
| Comprehensive steady state and dynamic flow assurance study for slugging, turn-down pipeline capacity, hold-up and required modifications on the slug catcher | North Sea |
| Severe slugging, hold-up, corrosion, erosion, pigging volume determination and slug catcher capacity analysis | North Sea |
Process Engineering
| Project Scope | Location |
|---|---|
| Heat exchanger relief system assessment | Netherlands |
| Tank farm relief system comprehensive analysis | Netherlands |
| Tank farm pressure drop calculations and transfer pumps available NPSH assessment, plus preparation of operating envelopes for transfer pumps across different stored products | Netherlands |
| TEG absorption and regeneration system optimization and troubleshooting | Black Sea |
| Coordinating concept development, process engineering support, plant troubleshooting and optimization for a new field tie-in to an onshore gas treatment plant | Egypt |
| Equipment sizing, process simulation and flare network analysis for oil and gas fields | Worldwide |
